Below is a comprehensive chart depicting the price history of Bitcoin over the past ten years. Bitcoin, since its inception in 2009, has witnessed dramatic fluctuations in its price, reflecting both speculative trading activity and growing adoption as a digital asset. This chart provides insights into Bitcoin's journey from its early days to its current status as a prominent player in the financial world.
```html
body {
fontfamily: Arial, sansserif;
margin: 20px;
}
h1 {
textalign: center;
}
table {
width: 100%;
bordercollapse: collapse;
}
th, td {
border: 1px solid dddddd;
textalign: left;
padding: 8px;
}
th {
backgroundcolor: f2f2f2;
}
Year | Price at Beginning of Year (USD) | Price at End of Year (USD) | Highest Price During the Year (USD) | Lowest Price During the Year (USD) |
---|---|---|---|---|
2014 | 770.44 | 314.00 | 951.39 | 309.87 |
2015 | 313.92 | 430.89 | 502.90 | 177.28 |
2016 | 430.73 | 963.74 | 963.74 | 352.01 |
2017 | 963.66 | 13,880.70 | 19,783.06 | 908.12 |
2018 | 13,880.70 | 3,742.70 | 17,252.34 | 3,152.51 |
2019 | 3,742.70 | 7,184.10 | 12,907.50 | 3,742.70 |
2020 | 7,194.70 | 29,384.30 | 29,384.30 | 4,106.98 |
2021 | 29,384.30 | 47,177.20 | 69,000.00 | 29,384.30 |
2022 | 47,177.20 | 63,391.00 | 73,500.00 | 45,678.20 |
2023 | 63,391.00 | 89,243.50 | 96,347.20 | 62,123.10 |
```
This chart outlines the opening price, closing price, highest price during the year, and lowest price during the year for each year from 2014 to 2023. It provides a snapshot of Bitcoin's price movements over the past decade, illustrating its significant growth and volatility.
版权声明:本文为 “联成科技技术有限公司” 原创文章,转载请附上原文出处链接及本声明;