```html
body {
fontfamily: Arial, sansserif;
margin: 20px;
}
h1 {
textalign: center;
marginbottom: 20px;
}
table {
width: 100%;
bordercollapse: collapse;
marginbottom: 20px;
}
th, td {
border: 1px solid ddd;
padding: 8px;
textalign: left;
}
th {
backgroundcolor: f2f2f2;
}
tr:hover {
backgroundcolor: f5f5f5;
}
Bitcoin has seen remarkable growth since its inception. Here's a table showcasing the annual percentage change in Bitcoin's price over the years:
| Year | Price at Beginning of Year (USD) | Price at End of Year (USD) | Percentage Change |
|---|---|---|---|
| 2010 | 0.30 | ||
| 2011 | 0.30 | 4.99 | 1563% |
| 2012 | 4.99 | 13.51 | 171% |
| 2013 | 13.51 | 754.01 | 5487% |
| 2014 | 754.01 | 318.24 | 58% |
| 2015 | 318.24 | 429.56 | 35% |
| 2016 | 429.56 | 998.33 | 132% |
| 2017 | 998.33 | 13850.40 | 1270% |
| 2018 | 13850.40 | 3853.91 | 72% |
| 2019 | 3853.91 | 7193.60 | 86% |
| 2020 | 7193.60 | 28980.36 | 302% |
| 2021 | 28980.36 | 47178.52 | 63% |
Bitcoin's historical performance demonstrates its volatility and potential for both significant gains and losses. Investing in cryptocurrencies carries inherent risks, and individuals should conduct thorough research and consider their risk tolerance before investing.